Inlet Valve • 1mm Oversize • 9mm Stem • 1600 / 1750
ENG2150
£45.00 GBP (ex vat)
The Alfaholics-R parts badge is reserved for the finest quality components developed to offer ultimate performance.
Product Information
1mm oversize inlet valve, 42.5mm.
Manufactured from a close limit one piece electrically upset 214N austenitic stainless steel forging with a Stellite 12 hard tip, machined all over with a pulse plasma nitride treatment on the valve.
This is the largest valve that will fit in a standard valve seat, by having 9mm stems also fit in standard valve guides and with standard retainers & collets for the easiest installation for light performance use.
This part is a direct replacement for standard items with no other modifications being required.
What’s Included
1mm Oversize Inlet Valve
Quantity: 1
Technical Details
Brands
Alfaholics-R
Application
Fast Road
Track Day
Competition
FIA Racing
Quality
Alfaholics-R
Alfaholics
Compatibility
Engines
1600
Material
Stainless Steel
214N (349S52)
Finish
Pulse Plasma Nitride
Feature
Details
Retains hardness up to temperatures of 800 Deg. C
Weights
Each
0.098kg
Dimensions
Diameter
Stem: 9mm
Systems
Engine
Engine
Valves & Guides
Cylinder Head
Nord
Camshaft
Compatible Models
| Model | Year(s) | Engine & Body | Reference |
|---|---|---|---|
| Sprint 101.12 | 1959-1964 | 1570 2 Door Coupe | Giulietta Sprint, Giulia Sprint |
| Spider 101.23 / 101.23 | 1959-1964 | 1570 2 Door Convertible | Giulietta Spider, Giulia Spider |
| Spider Veloce 101.18 | 1959-1964 | 1570 2 Door Convertible | Giulietta Spider, Giulia Spider |
| Ti 101.14 | 1959-1964 | 1570 4 Door Saloon | Giulietta Saloon, Giulia Saloon |
| Sprint Speciale 101.21 | 1959-1964 | 1570 2 Door Coupe | SS |
| Spider 101.23 | 1965 | 1570 2 Door Convertible | Quattroruote, 4R |
| Giulia Ti 105.14 / 105.09 | 1962-1972 | 1570 4 Door Saloon | Giulia, 105 Saloon, Super |
| Giulia Ti 105.08 / 105.09 | 1964-1972 | 1570 4 Door Saloon | Giulia, 105 Saloon, Super |
| Giulia Super 1.6 105.26 / 105.28 | 1966-1977 | 1570 4 Door Saloon | Giulia, 105 Saloon, Super |
| Giulia 1600S 105.85 / 105.87 | 1968-1970 | 1570 4 Door Saloon | Giulia, 105 Saloon, Super |
| Giulia Nuova Super 105.26 | 1974-1977 | 1570 4 Door Saloon | Nuova Super, Super |
| Giulia Ti Super 105.16 | 1963-1964 | 1570 4 Door Saloon | Ti Super, Super |
| Giulia Super Promiscua 105.26 | 1968-1969 | 1570 4 Door Estate | Estate, Wagon |
| 1750 Berlina 105.49 / 105.49 | 1968-1971 | 1779 4 Door Saloon | Berlina |
| 1750 Berlina USA 105.71 | 1968-1971 | 1779 4 Door Saloon | Berlina |
| Giulia Sprint GT 105.02 / 105.04 | 1963-1966 | 1570 2 Door Coupe | Step Front, GT, Bertone |
| Giulia Sprint GT Veloce 105.36 / 105.37 | 1965-1968 | 1570 2 Door Coupe | Step Front, GT, Bertone |
| GTC 105.25 / 105.29 | 1964-1966 | 1570 2 Door Convertible | GTC, Convertible, Bertone |
| 1750 GTV 105.48 / 105.45 | 1968-1971 | 1779 2 Door Coupe | Flat Front GTV, Bertone |
| 1750 GTV USA 105.71 | 1968-1971 | 1779 2 Door Coupe | Flat Front GTV, Bertone |
| GT 1600 Junior 115.03 / 115.05 | 1972-1974 | 1570 2 Door Coupe | Flat Front GTV, Bertone |
| GT 1600 Junior 115.03 / 115.05 | 1974-1977 | 1570 2 Door Coupe | Flat front, Unificata, Bertone |
| Spider Duetto 105.03 / 105.05 | 1966-1968 | 1570 2 Door Convertible | Duetto, Roundtail, Osso Di Seppia, S1 |
| 1750 Spider Veloce 105.62 / 105.58 | 1968-1970 | 1779 2 Door Convertible | Duetto, Roundtail, Osso Di Seppia, S1 |
| 1750 Spider Veloce USA 105.57 | 1968-1970 | 1779 2 Door Convertible | Duetto, Roundtail, Osso Di Seppia, S1 |
| 1300 Spider Junior 105.91 | 1968-1971 | 1290 2 Door Convertible | Duetto, Roundtail, Osso Di Seppia, S1 |
| 1750 Spider Veloce 105.57 / 105.58 | 1971-1972 | 1779 2 Door Convertible | S2, Kammtail, Coda Tronca |
| 1600 Spider Junior 115.07 | 1972-1982 | 1570 2 Door Convertible | S2, Kammtail, Coda Tronca |
| 1600 Spider 115.62 | 1983-1989 | 1570 2 Door Convertible | S3, Kammtail, Aerodynamica |
| 1600 Spider 115.A2 | 1990-1994 | 1570 2 Door Convertible | S4 (sometimes Kammtail) |
| GT Junior Zagato 105.24 | 1972–1975 | 1570 2 Door Coupe | Junior Z, Zagato |
| Spider 4R Zagato 105.08 | 1966-1967 | 1570 2 Door Convertible | Quattroruote & 4R |
| Alfetta 1.8 116.08 / 116.08 | 1972-1984 | 1779 4 Door Saloon | |
| Alfetta 1.6 116.00 / 116.00 | 1975-1984 | 1570 4 Door Saloon | |
| Giulietta 1.6 116.50 / 116.50 | 1977-1985 | 1570 4 Door Saloon | |
| Giulietta 1.8 116.AA / 116.AA | 1979-1985 | 1779 4 Door Saloon | |
| Alfetta GT 116.54 / 116.54 | 1974-1976 | 1779 2 Door Coupe | GTV, Alfetta |
| Alfetta GT 1.6 116.04 / 116.04 | 1976-1980 | 1570 2 Door Coupe | GTV, Alfetta |
| 75 1.6 161 | 1985-1988 | 1570 4 Door Saloon | |
| 75 1.8 161 | 1985-1988 | 1779 4 Door Saloon | |
| 75 Turbo 161 | 1986-1988 | 1300 4 Door Saloon | 75 turbo |
| 75 Turbo Evoluzione 161 | 1987 | 1300 4 Door Saloon | Turbo Evo |
| Veloce 161 / 161 | 1986-1988 | 1300 4 Door Saloon | Veloce |
| 75 1.6 ie 162B | 1988-1992 | 1570 4 Door Saloon | |
| 75 1.8 ie 162B | 1989-1992 | 1779 4 Door Saloon | |
| 75 Turbo America 162B | 1988-1992 | 1300 4 Door Saloon | Turbo America |
| 75 Turbo LE 162B | 1988-1992 | 1300 4 Door Saloon | LE, ASN, Numerata |
| 90 1.8 162A | 1984-1987 | 1779 4 Door Saloon |










